3rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
discounttype | VARCHAR(40) | no | — | — |
stor_id | CHAR(4) | yes | — | stores.stor_id |
lowqty | INTEGER | yes | — | — |
highqty | INTEGER | yes | — | — |
discount | DECIMAL(4,2) | no | — | — |
Data preview
Sample records
| discounttype | stor_id | lowqty | highqty | discount |
|---|---|---|---|---|
| Customer Discount | 8042 | NULL | NULL | 5 |
| Initial Customer | NULL | NULL | NULL | 10.5 |
| Volume Discount | NULL | 100 | 1000 | 6.7 |
Interactive explorer