← All tables and views
Pubs table
roysched
Royalty percentages for title sales across sales-range bands.
86rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
title_id | CHAR(6) | yes | — | titles.title_id |
lorange | INT | yes | — | — |
hirange | INT | yes | — | — |
royalty | INT | yes | — | — |
Data preview
Sample records
| title_id | lorange | hirange | royalty |
|---|---|---|---|
| BU1032 | 0 | 5000 | 10 |
| BU1032 | 5001 | 50000 | 12 |
| BU1111 | 0 | 4000 | 10 |
| BU1111 | 4001 | 8000 | 12 |
| BU1111 | 8001 | 10000 | 14 |
| BU1111 | 12001 | 16000 | 16 |
| BU1111 | 16001 | 20000 | 18 |
| BU1111 | 20001 | 24000 | 20 |
Interactive explorer