← All tables and views
Pubs table
sales
Recorded sales by store, order number, date, title, quantity, and payment terms.
21rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
stor_id | CHAR(4) | no | PK 1/3 | stores.stor_id |
ord_num | VARCHAR(20) | no | PK 2/3 | — |
ord_date | TEXT | no | — | — |
qty | INTEGER | no | — | — |
payterms | VARCHAR(12) | no | — | — |
title_id | CHAR(6) | no | PK 3/3 | titles.title_id |
Data preview
Sample records
| stor_id | ord_num | ord_date | qty | payterms | title_id |
|---|---|---|---|---|---|
| 6380 | 6871 | 1994-09-14 | 5 | Net 60 | BU1032 |
| 6380 | 722a | 1994-09-13 | 3 | Net 60 | PS2091 |
| 7066 | A2976 | 1993-05-24 | 50 | Net 30 | PC8888 |
| 7066 | QA7442.3 | 1994-09-13 | 75 | ON invoice | PS2091 |
| 7067 | D4482 | 1994-09-14 | 10 | Net 60 | PS2091 |
| 7067 | P2121 | 1992-06-15 | 20 | Net 30 | TC4203 |
| 7067 | P2121 | 1992-06-15 | 20 | Net 30 | TC7777 |
| 7067 | P2121 | 1992-06-15 | 40 | Net 30 | TC3218 |
Interactive explorer